Rates
One number, and everything inside it.
Move the sliders. The quote includes fuel and handling, and the landed total adds an estimate of destination duty and VAT.
Estimate
What will it cost?
Live quote
Indvra Express
Fastest3–5 business days · billed 4 kg
$55.24
shipping incl. fuel
Est. duty
$0.00
Est. VAT/GST
$0.00
Landed total
$55.24
Indvra Priority
5–8 business days · billed 4 kg
$43.86
shipping incl. fuel
Est. duty
$0.00
Est. VAT/GST
$0.00
Landed total
$43.86
Indvra Economy Air
Best value9–14 business days · billed 3 kg
$26.09
shipping incl. fuel
Est. duty
$0.00
Est. VAT/GST
$0.00
Landed total
$26.09
Estimates use published zone rates and indicative de-minimis thresholds. Final duty is set by the destination customs authority.
Three lanes out of Bengaluru
Indvra Express
Fastest3–5days
- Volumetric divisor 5000
- 0% below Express base rate
- Scan-level tracking to the door
- Batteries and DG accepted
Indvra Priority
Balanced5–8days
- Volumetric divisor 5000
- 22% below Express base rate
- Scan-level tracking to the door
- Batteries and DG accepted
Indvra Economy Air
Cheapest9–14days
- Volumetric divisor 6000
- 45% below Express base rate
- Scan-level tracking to the door
- No dangerous goods on this lane
Rate matrix
Every destination, three weights, one table.
Express service, shipping only — fuel and handling included, duty and destination tax excluded. Computed live from the same engine that prices your box.
| Destination | Zone | 0.5 kg | 2 kg | 5 kg | 10 kg | Duty-free up to |
|---|---|---|---|---|---|---|
| 🇺🇸 United States | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $800.00 |
| 🇬🇧 United Kingdom | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $180.00 |
| 🇦🇪 United Arab Emirates | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $270.00 |
| 🇨🇦 Canada | 3 | $19.86 | $38.65 | $76.23 | $138.87 | $20.00 |
| 🇦🇺 Australia | 3 | $19.86 | $38.65 | $76.23 | $138.87 | $650.00 |
| 🇸🇬 Singapore | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $300.00 |
| 🇩🇪 Germany | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇳🇿 New Zealand | 4 | $22.99 | $47.00 | $95.02 | $175.06 | $400.00 |
| 🇸🇦 Saudi Arabia | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $260.00 |
| 🇲🇾 Malaysia | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $110.00 |
| 🇮🇪 Ireland | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇿🇦 South Africa | 4 | $22.99 | $47.00 | $95.02 | $175.06 | $30.00 |
| 🇫🇷 France | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇳🇱 Netherlands | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇮🇹 Italy | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇪🇸 Spain | 2 | $17.88 | $33.89 | $65.91 | $119.27 | $165.00 |
| 🇶🇦 Qatar | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $275.00 |
| 🇰🇼 Kuwait | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $260.00 |
| 🇴🇲 Oman | 1 | $14.52 | $25.66 | $47.93 | $85.05 | $260.00 |
| 🇭🇰 Hong Kong | 1 | $14.52 | $25.66 | $47.93 | $85.05 | No duty |
Assumes actual weight exceeds volumetric weight. A bulky, light box bills on its volume — use the calculator above with your real dimensions.
What you are actually charged
Destination thresholds
Duty only applies above the de-minimis value shown. These are indicative planning figures — customs authorities change them.
| Country | Duty-free up to | Duty | VAT/GST |
|---|---|---|---|
| 🇺🇸 United States | $800.00 | 6.5% | 0% |
| 🇬🇧 United Kingdom | $180.00 | 4.0% | 20% |
| 🇦🇪 United Arab Emirates | $270.00 | 5.0% | 5% |
| 🇨🇦 Canada | $20.00 | 6.0% | 5% |
| 🇦🇺 Australia | $650.00 | 5.0% | 10% |
| 🇸🇬 Singapore | $300.00 | 0.0% | 9% |
| 🇩🇪 Germany | $165.00 | 4.0% | 19% |
| 🇳🇿 New Zealand | $400.00 | 5.0% | 15% |
| 🇸🇦 Saudi Arabia | $260.00 | 5.0% | 15% |
| 🇲🇾 Malaysia | $110.00 | 5.0% | 10% |
| 🇮🇪 Ireland | $165.00 | 4.0% | 23% |
| 🇿🇦 South Africa | $30.00 | 20.0% | 15% |
| 🇫🇷 France | $165.00 | 4.0% | 20% |
| 🇳🇱 Netherlands | $165.00 | 4.0% | 21% |
| 🇮🇹 Italy | $165.00 | 4.0% | 22% |
| 🇪🇸 Spain | $165.00 | 4.0% | 21% |
| 🇶🇦 Qatar | $275.00 | 5.0% | 0% |
| 🇰🇼 Kuwait | $260.00 | 5.0% | 0% |
| 🇴🇲 Oman | $260.00 | 5.0% | 5% |
| 🇭🇰 Hong Kong | $9,999.00 | 0.0% | 0% |
